Trial register facet
Reported trial records — page 23
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 23 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| AOD-PH2B-OBESITY-REGIONAL-JPprogramme record | AOD-9604 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| GHKCU-TOPICAL-2-PKprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2007 | Very low |
| PRAM-OBESITY-PH2-BIOMARKERprogramme record | Pramlintide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| AOD-PH2B-OBESITY-BODY-COMPprogramme record | AOD-9604 | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| GHKCU-TOPICAL-2-RENAL-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2007 | Very low |
| PRAM-OBESITY-PH2-ADHERENCEprogramme record | Pramlintide | Phase 2 | Reported | Observational | — | 2007 | Very low |
| AOD-PH2B-OBESITY-DDIprogramme record | AOD-9604 | Phase 1 | Reported | Randomised crossover | — | 2007 | Very low |
| CJC-PH1-ASCENDING | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Low |
| CJC-PH1-MULTIDOSE | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Low |
| GHRP2-JP-DIAGNOSTIC | GHRP-2 | Phase 3 | Reported | Diagnostic accuracy | — | 2006 | Moderate |
| CJC-PH1-ASCENDING-QOLprogramme record | CJC-1295 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-RENAL-IMPprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-BODY-COMPprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-ASCENDING-REGIONAL-CNprogramme record | CJC-1295 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-PKprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-REGIONAL-JPprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-ASCENDING-REGIONAL-JPprogramme record | CJC-1295 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-DDIprogramme record | CJC-1295 | Phase 1 | Reported | Randomised crossover | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-REGIONAL-CNprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-ASCENDING-BODY-COMPprogramme record | CJC-1295 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-HEPATIC-IMPprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-QOLprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-ASCENDING-OLEprogramme record | CJC-1295 | Phase 1 | Reported | Single-arm open-label | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-PKprogramme record | GHRP-2 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
page 23 of 27