Trial register facet
Reported trial records — page 22
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 22 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| TESA-PIVOTAL-2-HEPATIC-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-1-PKprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-2-DDIprogramme record | Tesamorelin | Phase 1 | Reported | Randomised crossover | — | 2010 | Very low |
| TESA-PIVOTAL-1-QOLprogramme record | Tesamorelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2010 | Very low |
| LEAD-6 | Liraglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 464 | 2009 | High |
| LEAD-6-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2009 | Very low |
| LEAD-6-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2009 | Very low |
| LEAD-6-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2009 | Very low |
| LEAD-6-ADHERENCEprogramme record | Liraglutide | Phase 3 | Reported | Observational | — | 2009 | Very low |
| LEAD-6-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2009 | Very low |
| DURATION-1 | Exenatide | Phase 3 | Reported | Randomised, open-label, active-controlled | 295 | 2008 | High |
| DURATION-1-ELDERLYprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2008 | Very low |
| DURATION-1-OLEprogramme record | Exenatide | Phase 3 | Reported | Single-arm open-label | — | 2008 | Very low |
| DURATION-1-ADHERENCEprogramme record | Exenatide | Phase 3 | Reported | Observational | — | 2008 | Very low |
| DURATION-1-BIOMARKERprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2008 | Very low |
| DURATION-1-HEPATIC-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2008 | Very low |
| GHKCU-TOPICAL-2 | GHK-Cu | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Low |
| PRAM-OBESITY-PH2 | Pramlintide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 411 | 2007 | Low |
| AOD-PH2B-OBESITY-QOLprogramme record | AOD-9604 | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| GHKCU-TOPICAL-2-HEPATIC-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2007 | Very low |
| PRAM-OBESITY-PH2-OLEprogramme record | Pramlintide | Phase 2 | Reported | Single-arm open-label | — | 2007 | Very low |
| AOD-PH2B-OBESITY-REGIONAL-CNprogramme record | AOD-9604 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| GHKCU-TOPICAL-2-DDIprogramme record | GHK-Cu | Phase 1 | Reported | Randomised crossover | — | 2007 | Very low |
| PRAM-OBESITY-PH2-ELDERLYprogramme record | Pramlintide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
page 22 of 27