Consultation record
Submitted-evidence log
Third-party data submitted to the Institute, what was submitted, by whom, and whether it was used. Data submitted and not used are recorded with the reason.
A submission that is received and not used is recorded here with the reason. A log that shows only the evidence an institution acted on cannot be used to check whether it acted on the right evidence.
The most frequent reason for not using a submission is that the provenance of the material analysed could not be established. A report on a sample whose source cannot be traced establishes something about that sample and nothing about any supplier.
Submissions
74 documents · page 1 of 3
Table 1. Evidence submissions on this page, in date order.
| Reference | Received | What was submitted | Concerning | Submitted by | Outcome |
|---|---|---|---|---|---|
| CEI-SE/036 | 04 Jun 2026 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Gonadorelin | Dr Hamish Achterberg | Under assessment |
| CEI-SE/027 | 03 Jun 2026 | Third-party analytical reportA certificate or report from an independent laboratory. | Ecnoglutide | Dr Brigitta Zetterlund | Used — informed an assessment without citation |
| CEI-SE/020 | 29 May 2026 | Correspondence with a supplierA documented exchange bearing on a dossier. | Danuglipron | Dr Odalys Kirkpatrick-Ola | Not used — outside scope |
| CEI-SE/058 | 12 May 2026 | Third-party analytical reportA certificate or report from an independent laboratory. | Melanotan-II | Dr Clementine Ylönen | Used — informed an assessment without citation |
| CEI-SE/067 | 04 May 2026 | Batch documentationManufacturing or release documentation for a named batch. | Selank | Dr Hamish Achterberg | Under assessment |
| CEI-SE/072 | 13 Apr 2026 | Unpublished trial dataData from a trial not fully reported in the literature. | 5-amino-1MQ | Dr Florentin Vercingetorix | Under assessment |
| CEI-SE/034 | 04 Apr 2026 | Unpublished trial dataData from a trial not fully reported in the literature. | Ipamorelin | Dr Clementine Haverkamp-Diallo | Used — informed an assessment without citation |
| CEI-SE/046 | 30 Mar 2026 | Third-party analytical reportA certificate or report from an independent laboratory. | Semaglutide | Dr Piotr Achterberg | Not used — provenance not establishable |
| CEI-SE/010 | 01 Mar 2026 | Correspondence with a supplierA documented exchange bearing on a dossier. | GHK-Cu | Dr Ibrahim Lindeqvist | Not used — provenance not establishable |
| CEI-SE/037 | 24 Feb 2026 | Regulatory assessment documentA published review document from a competent authority. | Danuglipron | Dr Wendeline Haverkamp-Diallo | Not used — could not be de-identified |
| CEI-SE/060 | 19 Feb 2026 | Unpublished trial dataData from a trial not fully reported in the literature. | Tirzepatide | Dr Benedikt Ellsworth-Vance | Under assessment |
| CEI-SE/073 | 21 Dec 2025 | Correspondence with a supplierA documented exchange bearing on a dossier. | Dulaglutide | Dr Benedikt Quenneville | Not used — could not be de-identified |
| CEI-SE/001 | 30 Nov 2025 | Correspondence with a supplierA documented exchange bearing on a dossier. | PT-141 (bremelanotide) | Dr Wojciech Fairweather-Duru | Under assessment |
| CEI-SE/068 | 29 Nov 2025 | Certificate of analysisA supplier-issued certificate, submitted for assessment against the minimum data standard. | Thymalin | Hamish Ingelbrecht | Used — cited in a document |
| CEI-SE/045 | 26 Nov 2025 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | PT-141 (bremelanotide) | Dr Wojciech Fairweather-Duru | Used — informed an assessment without citation |
| CEI-SE/017 | 22 Nov 2025 | Batch documentationManufacturing or release documentation for a named batch. | Cagrilintide | Dr Ibrahim Lindeqvist | Not used — provenance not establishable |
| CEI-SE/028 | 17 Nov 2025 | Correspondence with a supplierA documented exchange bearing on a dossier. | Pramlintide | Dr Verena Uttridge | Not used — provenance not establishable |
| CEI-SE/004 | 06 Nov 2025 | Third-party analytical reportA certificate or report from an independent laboratory. | SS-31 (elamipretide) | Dr Emiliana Haverkamp-Diallo | Not used — provenance not establishable |
| CEI-SE/053 | 20 Aug 2025 | Unpublished trial dataData from a trial not fully reported in the literature. | Maridebart cafraglutide | Dr Kamila Quaresma | Used — cited in a document |
| CEI-SE/050 | 15 Aug 2025 | Batch documentationManufacturing or release documentation for a named batch. | Melanotan-II | Dr Yaa Bellingham-Ojo | Used — cited in a document |
| CEI-SE/059 | 15 Aug 2025 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Liraglutide | Dr Vasilisa Palmgren-Kofi | Used — cited in a document |
| CEI-SE/041 | 31 Jul 2025 | Batch documentationManufacturing or release documentation for a named batch. | Survodutide | Dr Brigitta Zetterlund | Not used — outside scope |
| CEI-SE/013 | 08 Jul 2025 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Thymosin alpha-1 | Dr Odalys Quintanilha | Not used — could not be de-identified |
| CEI-SE/006 | 01 Jun 2025 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Amycretin | Dr Yaa Bellingham-Ojo | Not used — provenance not establishable |
| CEI-SE/025 | 01 May 2025 | Regulatory assessment documentA published review document from a competent authority. | CJC-1295 | Dr Evander Gwynne-Sarpong | Under assessment |
| CEI-SE/003 | 28 Apr 2025 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Thymosin alpha-1 | Dr Nkechi Vasconcelos | Used — informed an assessment without citation |
| CEI-SE/019 | 13 Apr 2025 | Regulatory assessment documentA published review document from a competent authority. | Petrelintide | Dr Thaddeus Glendinning-Uche | Not used — could not be de-identified |
| CEI-SE/026 | 01 Apr 2025 | Batch documentationManufacturing or release documentation for a named batch. | GHRP-6 | Benedikt Hollingworth | Used — cited in a document |
| CEI-SE/071 | 14 Mar 2025 | Photographic record of a presentationImages of labelling, packaging or a vial as received. | Gonadorelin | Dr Yaa Bellingham-Ojo | Used — cited in a document |
| CEI-SE/042 | 26 Feb 2025 | Certificate of analysisA supplier-issued certificate, submitted for assessment against the minimum data standard. | Amycretin | Dr Verena Uttridge | Not used — could not be de-identified |
| Contributors consented to publication at the point of submission. The Institute publishes no submission from a person who did not consent to be named. | |||||
page 1 of 3