Trial register facet
Reported trial records — page 24
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 24 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| AMIGO-1 | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 377 | 2005 | High |
| GHKCU-TOPICAL-1 | GHK-Cu | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2005 | Low |
| AMIGO-1-RENAL-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| GHKCU-TOPICAL-1-RENAL-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| AMIGO-1-PKprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| GHKCU-TOPICAL-1-PKprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| AMIGO-1-DDIprogramme record | Exenatide | Phase 1 | Reported | Randomised crossover | — | 2005 | Very low |
| GHKCU-TOPICAL-1-DDIprogramme record | GHK-Cu | Phase 1 | Reported | Randomised crossover | — | 2005 | Very low |
| AMIGO-1-HEPATIC-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| GHKCU-TOPICAL-1-HEPATIC-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| AMIGO-1-REGIONAL-JPprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2005 | Very low |
| TA1-HCV-1 | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, active-controlled | — | 2004 | Moderate |
| TA1-HCV-1-REGIONAL-CNprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2004 | Very low |
| TA1-HCV-1-QOLprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2004 | Very low |
| TA1-HCV-1-BODY-COMPprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2004 | Very low |
| TA1-HCV-1-REGIONAL-JPprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2004 | Very low |
| PRAM-T2D-1YR | Pramlintide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 656 | 2003 | Moderate |
| PRAM-T2D-1YR-HEPATIC-IMPprogramme record | Pramlintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2003 | Very low |
| PRAM-T2D-1YR-DDIprogramme record | Pramlintide | Phase 1 | Reported | Randomised crossover | — | 2003 | Very low |
| PRAM-T2D-1YR-PKprogramme record | Pramlintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2003 | Very low |
| PRAM-T2D-1YR-RENAL-IMPprogramme record | Pramlintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2003 | Very low |
| PRAM-T1D-PIVOTAL | Pramlintide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 480 | 2002 | Moderate |
| PRAM-T1D-PIVOTAL-ADHERENCEprogramme record | Pramlintide | Phase 3 | Reported | Observational | — | 2002 | Very low |
| PRAM-T1D-PIVOTAL-BIOMARKERprogramme record | Pramlintide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2002 | Very low |
page 24 of 27