Trial register facet
Reported trial records — page 25
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 25 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| PRAM-T1D-PIVOTAL-ELDERLYprogramme record | Pramlintide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2002 | Very low |
| PRAM-T1D-PIVOTAL-OLEprogramme record | Pramlintide | Phase 3 | Reported | Single-arm open-label | — | 2002 | Very low |
| TA1-HBV-1 | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, active-controlled | — | 2001 | Moderate |
| TA1-HBV-1-REGIONAL-JPprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2001 | Very low |
| TA1-HBV-1-BODY-COMPprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2001 | Very low |
| TA1-HBV-1-QOLprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2001 | Very low |
| TA1-HBV-1-REGIONAL-CNprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2001 | Very low |
| IPA-PH1-GH | Ipamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 1998 | Low |
| TA1-VACCINE-ELDERLY | Thymosin alpha-1 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Moderate |
| IPA-PH1-GH-ELDERLYprogramme record | Ipamorelin | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| TA1-VACCINE-ELDERLY-BODY-COMPprogramme record | Thymosin alpha-1 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| IPA-PH1-GH-OLEprogramme record | Ipamorelin | Phase 1 | Reported | Single-arm open-label | — | 1998 | Very low |
| TA1-VACCINE-ELDERLY-REGIONAL-JPprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| IPA-PH1-GH-ADHERENCEprogramme record | Ipamorelin | Phase 1 | Reported | Observational | — | 1998 | Very low |
| TA1-VACCINE-ELDERLY-REGIONAL-CNprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| IPA-PH1-GH-BIOMARKERprogramme record | Ipamorelin | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| TA1-VACCINE-ELDERLY-QOLprogramme record | Thymosin alpha-1 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| IPA-PH1-GH-REGIONAL-CNprogramme record | Ipamorelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| HEX-PH2-ELDERLY | Hexarelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 1997 | Low |
| HEX-PH2-ELDERLY-REGIONAL-CNprogramme record | Hexarelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 1997 | Very low |
| HEX-PH2-ELDERLY-QOLprogramme record | Hexarelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 1997 | Very low |
| HEX-PH2-ELDERLY-BODY-COMPprogramme record | Hexarelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 1997 | Very low |
| HEX-PH2-ELDERLY-REGIONAL-JPprogramme record | Hexarelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 1997 | Very low |
| HEX-PH2-ELDERLY-ELDERLYprogramme record | Hexarelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 1997 | Very low |
page 25 of 27