Trial register facet
Reported trial records — page 21
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 21 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| STEPS-DDIprogramme record | Teduglutide | Phase 1 | Reported | Randomised crossover | — | 2012 | Very low |
| TB4-PH1-CARDIAC-QOLprogramme record | Thymosin beta-4 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
| STEPS-HEPATIC-IMPprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| TB4-PH1-CARDIAC-BODY-COMPprogramme record | Thymosin beta-4 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
| STEPS-RENAL-IMPprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| TB4-PH1-CARDIAC-REGIONAL-JPprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
| STEPS-PKprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| KISS-DIAGNOSTIC | Kisspeptin-10 | Phase 1 | Reported | Diagnostic accuracy | — | 2011 | Low |
| IPA-PH2-POI-ADHERENCEprogramme record | Ipamorelin | Phase 2 | Reported | Observational | — | 2011 | Very low |
| KISS-DIAGNOSTIC-PKprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| IPA-PH2-POI-BIOMARKERprogramme record | Ipamorelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2011 | Very low |
| KISS-DIAGNOSTIC-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| IPA-PH2-POI-ELDERLYprogramme record | Ipamorelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2011 | Very low |
| KISS-DIAGNOSTIC-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| IPA-PH2-POI-OLEprogramme record | Ipamorelin | Phase 2 | Reported | Single-arm open-label | — | 2011 | Very low |
| KISS-DIAGNOSTIC-DDIprogramme record | Kisspeptin-10 | Phase 1 | Reported | Randomised crossover | — | 2011 | Very low |
| IPA-PH2-POI-PKprogramme record | Ipamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| TESA-PIVOTAL-1 | Tesamorelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 412 | 2010 | Moderate |
| TESA-PIVOTAL-2 | Tesamorelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 404 | 2010 | Moderate |
| TESA-PIVOTAL-1-DDIprogramme record | Tesamorelin | Phase 1 | Reported | Randomised crossover | — | 2010 | Very low |
| TESA-PIVOTAL-2-PKprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-1-HEPATIC-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-2-RENAL-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-1-RENAL-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
page 21 of 27