Trial register facet
Reported trial records — page 20
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 20 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| TB4-PH2-VENOUSULCER-ELDERLYprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| TA1-SEPSIS-CN-BIOMARKERprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| STEPS-2-OLEprogramme record | Teduglutide | Phase 3 | Reported | Single-arm open-label | — | 2013 | Very low |
| DURATION-6-OLEprogramme record | Exenatide | Phase 3 | Reported | Single-arm open-label | — | 2013 | Very low |
| GETGOAL-M-OLEprogramme record | Lixisenatide | Phase 3 | Reported | Single-arm open-label | — | 2013 | Very low |
| GETGOAL-L-HEPATIC-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-DUO-1-PKprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| TB4-PH2-VENOUSULCER-BIOMARKERprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| TA1-SEPSIS-CN-ELDERLYprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| STEPS-2-ADHERENCEprogramme record | Teduglutide | Phase 3 | Reported | Observational | — | 2013 | Very low |
| DURATION-6-ELDERLYprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-M-ELDERLYprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-L-DDIprogramme record | Lixisenatide | Phase 1 | Reported | Randomised crossover | — | 2013 | Very low |
| GETGOAL-DUO-1-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| TB4-PH2-VENOUSULCER-ADHERENCEprogramme record | Thymosin beta-4 | Phase 2 | Reported | Observational | — | 2013 | Very low |
| TA1-SEPSIS-CN-OLEprogramme record | Thymosin alpha-1 | Phase 3 | Reported | Single-arm open-label | — | 2013 | Very low |
| STEPS-2-BIOMARKERprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| DURATION-6-REGIONAL-JPprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-M-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-L-BODY-COMPprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-DUO-1-ELDERLYprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| TB4-PH1-CARDIAC | Thymosin beta-4 | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| STEPS | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 86 | 2012 | Moderate |
| TB4-PH1-CARDIAC-REGIONAL-CNprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
page 20 of 27