Trial register facet
Reported trial records — page 10
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 10 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SURPASS-2-OLEprogramme record | Tirzepatide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| SURPASS-3-HEPATIC-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| AMPLITUDE-O-BODY-COMPprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-RENAL-IMPprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-1-ELDERLYprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-2-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-3-ADHERENCEprogramme record | Semaglutide | Phase 3 | Reported | Observational | — | 2021 | Very low |
| STEP-4-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SURPASS-2-ADHERENCEprogramme record | Tirzepatide | Phase 3 | Reported | Observational | — | 2021 | Very low |
| SURPASS-3-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-HEPATIC-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| AMPLITUDE-O-QOLprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-HEPATIC-IMPprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-1-OLEprogramme record | Semaglutide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| STEP-2-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-3-BIOMARKERprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-4-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-2-BIOMARKERprogramme record | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| SURPASS-3-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| AMPLITUDE-O-REGIONAL-CNprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-DDIprogramme record | Cagrilintide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SURPASS-3-OLEprogramme record | Tirzepatide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
page 10 of 27