Trial register facet
Reported trial records — page 12
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 12 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| PIONEER-6-BIOMARKERprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| REWIND-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-301-BODY-COMPprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-302-DDIprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Randomised crossover | — | 2019 | Very low |
| TESA-NAFLD-PH2-PKprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| ELAM-PH2-HFPEF-ADHERENCEprogramme record | SS-31 (elamipretide) | Phase 2 | Reported | Observational | — | 2019 | Very low |
| PIONEER-1-QOLprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6-ADHERENCEprogramme record | Semaglutide, oral | Phase 3 | Reported | Observational | — | 2019 | Very low |
| RECONNECT-301-REGIONAL-JPprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-302-HEPATIC-IMPprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| TESA-NAFLD-PH2-RENAL-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| ELAM-PH2-HFPEF-BIOMARKERprogramme record | SS-31 (elamipretide) | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-1-BODY-COMPprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6-OLEprogramme record | Semaglutide, oral | Phase 3 | Reported | Single-arm open-label | — | 2019 | Very low |
| REWIND-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-301-REGIONAL-CNprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-302-RENAL-IMPprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| TESA-NAFLD-PH2-HEPATIC-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| ELAM-PH2-HFPEF-ELDERLYprogramme record | SS-31 (elamipretide) | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-1-REGIONAL-JPprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6-ELDERLYprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| REWIND-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-301-QOLprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-302-PKprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
page 12 of 27