Trial register facet
Phase 3 trial records — page 12
351 records at phase 3.
Showing 0 records on this page
Records
351 documents · page 12 of 15
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| STEPS-2-BIOMARKERprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| DURATION-6-REGIONAL-JPprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-L-BODY-COMPprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-DUO-1-ELDERLYprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| STEPS | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 86 | 2012 | Moderate |
| TB4-PH1-CARDIAC-REGIONAL-CNprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
| TB4-PH1-CARDIAC-REGIONAL-JPprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
| TESA-PIVOTAL-1 | Tesamorelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 412 | 2010 | Moderate |
| TESA-PIVOTAL-2 | Tesamorelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 404 | 2010 | Moderate |
| TESA-PIVOTAL-1-QOLprogramme record | Tesamorelin | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2010 | Very low |
| LEAD-6 | Liraglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 464 | 2009 | High |
| LEAD-6-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2009 | Very low |
| LEAD-6-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2009 | Very low |
| LEAD-6-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2009 | Very low |
| LEAD-6-ADHERENCEprogramme record | Liraglutide | Phase 3 | Reported | Observational | — | 2009 | Very low |
| DURATION-1 | Exenatide | Phase 3 | Reported | Randomised, open-label, active-controlled | 295 | 2008 | High |
| DURATION-1-ELDERLYprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2008 | Very low |
| DURATION-1-OLEprogramme record | Exenatide | Phase 3 | Reported | Single-arm open-label | — | 2008 | Very low |
| DURATION-1-ADHERENCEprogramme record | Exenatide | Phase 3 | Reported | Observational | — | 2008 | Very low |
| DURATION-1-BIOMARKERprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2008 | Very low |
| AOD-PH2B-OBESITY-REGIONAL-CNprogramme record | AOD-9604 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| AOD-PH2B-OBESITY-REGIONAL-JPprogramme record | AOD-9604 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| GHRP2-JP-DIAGNOSTIC | GHRP-2 | Phase 3 | Reported | Diagnostic accuracy | — | 2006 | Moderate |
| GHRP2-JP-DIAGNOSTIC-BODY-COMPprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
page 12 of 15