Trial register facet
Phase 3 trial records — page 10
351 records at phase 3.
Showing 0 records on this page
Records
351 documents · page 10 of 15
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| TB4-PH2-EPIDERMOLYSIS-REGIONAL-CNprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LEADER-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| EMBRACE-STEMI-REGIONAL-CNprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-OBESITY | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 3,731 | 2015 | High |
| ELIXA | Lixisenatide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 6,068 | 2015 | High |
| SCALE-OBESITY-REGIONAL-CNprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| AWARD-1 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 976 | 2014 | High |
| AWARD-5 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,098 | 2014 | High |
| AWARD-6 | Dulaglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 599 | 2014 | High |
| AWARD-5-OLEprogramme record | Dulaglutide | Phase 3 | Reported | Single-arm open-label | — | 2014 | Very low |
| AWARD-6-ADHERENCEprogramme record | Dulaglutide | Phase 3 | Reported | Observational | — | 2014 | Very low |
| AWARD-5-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-BIOMARKERprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| LL37-PH1-2-VENOUSULCER-REGIONAL-CNprogramme record | LL-37 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-5-BIOMARKERprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| LL37-PH1-2-VENOUSULCER-REGIONAL-JPprogramme record | LL-37 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-5-ADHERENCEprogramme record | Dulaglutide | Phase 3 | Reported | Observational | — | 2014 | Very low |
| AWARD-6-OLEprogramme record | Dulaglutide | Phase 3 | Reported | Single-arm open-label | — | 2014 | Very low |
page 10 of 15