Trial register facet
Phase 3 trial records — page 9
351 records at phase 3.
Showing 0 records on this page
Records
351 documents · page 9 of 15
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SCALE-PREDIABETES-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| EXSCEL-BODY-COMPprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| SUSTAIN-1-BODY-COMPprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| SUSTAIN-6 | Semaglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 3,297 | 2016 | High |
| SCALE-SLEEP-APNOEA | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 359 | 2016 | Moderate |
| LEADER | Liraglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 9,340 | 2016 | High |
| ADJUNCT-ONE | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 1,398 | 2016 | Moderate |
| ADJUNCT-TWO | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 835 | 2016 | Moderate |
| SUSTAIN-6-BODY-COMPprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LEADER-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2016 | Very low |
| ADJUNCT-ONE-REGIONAL-CNprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-ADHERENCEprogramme record | Liraglutide | Phase 3 | Reported | Observational | — | 2016 | Very low |
| TB4-PH2-EPIDERMOLYSIS-REGIONAL-JPprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SUSTAIN-6-REGIONAL-JPprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LEADER-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-ONE-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SUSTAIN-6-REGIONAL-CNprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LEADER-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-ONE-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SUSTAIN-6-QOLprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-ONE-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2016 | Very low |
page 9 of 15