Trial register facet
Phase 1 trial records — page 9
226 records at phase 1.
Showing 0 records on this page
Records
226 documents · page 9 of 10
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| HEX-PH1-GH | Hexarelin | Phase 1 | Reported | Phase 1 ascending dose | — | 1995 | Low |
| GHRP6-PH1-GH | GHRP-6 | Phase 1 | Reported | Phase 1 ascending dose | — | 1995 | Low |
| HEX-PH1-GH-DDIprogramme record | Hexarelin | Phase 1 | Reported | Randomised crossover | — | 1995 | Very low |
| GHRP6-PH1-GH-OLEprogramme record | GHRP-6 | Phase 1 | Reported | Single-arm open-label | — | 1995 | Very low |
| HEX-PH1-GH-HEPATIC-IMPprogramme record | Hexarelin | Phase 1 | Reported | Phase 1 ascending dose | — | 1995 | Very low |
| GHRP6-PH1-GH-ELDERLYprogramme record | GHRP-6 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 1995 | Very low |
| HEX-PH1-GH-RENAL-IMPprogramme record | Hexarelin | Phase 1 | Reported | Phase 1 ascending dose | — | 1995 | Very low |
| GHRP6-PH1-GH-BIOMARKERprogramme record | GHRP-6 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 1995 | Very low |
| HEX-PH1-GH-PKprogramme record | Hexarelin | Phase 1 | Reported | Phase 1 ascending dose | — | 1995 | Very low |
| GHRP6-PH1-GH-ADHERENCEprogramme record | GHRP-6 | Phase 1 | Reported | Observational | — | 1995 | Very low |
| HEX-PH1-GH-OLEprogramme record | Hexarelin | Phase 1 | Reported | Single-arm open-label | — | 1995 | Very low |
| GHRP6-PH1-GH-QOLprogramme record | GHRP-6 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 1995 | Very low |
| AMY-PH1-ORALprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | — | Very low |
| AMY-PH1B-SCprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | — | Very low |
| TRIUMPH-1-RENAL-IMPprogramme record | Retatrutide | Phase 1 | Ongoing | Phase 1 ascending dose | — | — | Very low |
| REDEFINE-4-RENAL-IMPprogramme record | CagriSema (cagrilintide with semaglutide) | Phase 1 | Ongoing | Phase 1 ascending dose | — | — | Very low |
| SYNCHRONIZE-CVOT-RENAL-IMPprogramme record | Survodutide | Phase 1 | Ongoing | Phase 1 ascending dose | — | — | Very low |
| MARITIDE-PH3-RENAL-IMPprogramme record | Maridebart cafraglutide | Phase 1 | Ongoing | Phase 1 ascending dose | — | — | Very low |
| EPI-RU-ELDERLY-PKprogramme record | Epithalon | Phase 1 | Reported | Phase 1 ascending dose | — | — | Very low |
| SELANK-RU-ANXIETY-DDIprogramme record | Selank | Phase 1 | Reported | Randomised crossover | — | — | Very low |
| GNRH-PULSATILE-HH-PKprogramme record | Gonadorelin | Phase 1 | Reported | Phase 1 ascending dose | — | — | Very low |
| SERM-DIAGNOSTIC-DDIprogramme record | Sermorelin | Phase 1 | Reported | Randomised crossover | — | — | Very low |
| TRIUMPH-1-PKprogramme record | Retatrutide | Phase 1 | Ongoing | Phase 1 ascending dose | — | — | Very low |
| REDEFINE-4-PKprogramme record | CagriSema (cagrilintide with semaglutide) | Phase 1 | Ongoing | Phase 1 ascending dose | — | — | Very low |
page 9 of 10