Trial register facet
Phase 1 trial records — page 8
226 records at phase 1.
Showing 0 records on this page
Records
226 documents · page 8 of 10
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| CJC-PH1-MULTIDOSE-RENAL-IMPprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-PKprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-DDIprogramme record | CJC-1295 | Phase 1 | Reported | Randomised crossover | — | 2006 | Very low |
| CJC-PH1-ASCENDING-BODY-COMPprogramme record | CJC-1295 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-HEPATIC-IMPprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| CJC-PH1-ASCENDING-OLEprogramme record | CJC-1295 | Phase 1 | Reported | Single-arm open-label | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-PKprogramme record | GHRP-2 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| AMIGO-1-RENAL-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| GHKCU-TOPICAL-1-RENAL-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| AMIGO-1-PKprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| GHKCU-TOPICAL-1-PKprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| AMIGO-1-DDIprogramme record | Exenatide | Phase 1 | Reported | Randomised crossover | — | 2005 | Very low |
| GHKCU-TOPICAL-1-DDIprogramme record | GHK-Cu | Phase 1 | Reported | Randomised crossover | — | 2005 | Very low |
| AMIGO-1-HEPATIC-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| GHKCU-TOPICAL-1-HEPATIC-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2005 | Very low |
| PRAM-T2D-1YR-HEPATIC-IMPprogramme record | Pramlintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2003 | Very low |
| PRAM-T2D-1YR-DDIprogramme record | Pramlintide | Phase 1 | Reported | Randomised crossover | — | 2003 | Very low |
| PRAM-T2D-1YR-PKprogramme record | Pramlintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2003 | Very low |
| PRAM-T2D-1YR-RENAL-IMPprogramme record | Pramlintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2003 | Very low |
| IPA-PH1-GH | Ipamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 1998 | Low |
| IPA-PH1-GH-ELDERLYprogramme record | Ipamorelin | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
| IPA-PH1-GH-OLEprogramme record | Ipamorelin | Phase 1 | Reported | Single-arm open-label | — | 1998 | Very low |
| IPA-PH1-GH-ADHERENCEprogramme record | Ipamorelin | Phase 1 | Reported | Observational | — | 1998 | Very low |
| IPA-PH1-GH-BIOMARKERprogramme record | Ipamorelin | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 1998 | Very low |
page 8 of 10