Trial register facet
Phase 1 trial records — page 7
226 records at phase 1.
Showing 0 records on this page
Records
226 documents · page 7 of 10
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| KISS-DIAGNOSTIC | Kisspeptin-10 | Phase 1 | Reported | Diagnostic accuracy | — | 2011 | Low |
| KISS-DIAGNOSTIC-PKprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| KISS-DIAGNOSTIC-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| KISS-DIAGNOSTIC-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| KISS-DIAGNOSTIC-DDIprogramme record | Kisspeptin-10 | Phase 1 | Reported | Randomised crossover | — | 2011 | Very low |
| IPA-PH2-POI-PKprogramme record | Ipamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| TESA-PIVOTAL-1-DDIprogramme record | Tesamorelin | Phase 1 | Reported | Randomised crossover | — | 2010 | Very low |
| TESA-PIVOTAL-2-PKprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-1-HEPATIC-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-2-RENAL-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-1-RENAL-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-2-HEPATIC-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-1-PKprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2010 | Very low |
| TESA-PIVOTAL-2-DDIprogramme record | Tesamorelin | Phase 1 | Reported | Randomised crossover | — | 2010 | Very low |
| LEAD-6-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2009 | Very low |
| DURATION-1-HEPATIC-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2008 | Very low |
| GHKCU-TOPICAL-2-HEPATIC-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2007 | Very low |
| GHKCU-TOPICAL-2-DDIprogramme record | GHK-Cu | Phase 1 | Reported | Randomised crossover | — | 2007 | Very low |
| GHKCU-TOPICAL-2-PKprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2007 | Very low |
| GHKCU-TOPICAL-2-RENAL-IMPprogramme record | GHK-Cu | Phase 1 | Reported | Phase 1 ascending dose | — | 2007 | Very low |
| AOD-PH2B-OBESITY-DDIprogramme record | AOD-9604 | Phase 1 | Reported | Randomised crossover | — | 2007 | Very low |
| CJC-PH1-ASCENDING | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Low |
| CJC-PH1-MULTIDOSE | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Low |
| CJC-PH1-ASCENDING-QOLprogramme record | CJC-1295 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
page 7 of 10