Trial register facet
Phase 1 trial records — page 6
226 records at phase 1.
Showing 0 records on this page
Records
226 documents · page 6 of 10
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| AWARD-1-DDIprogramme record | Dulaglutide | Phase 1 | Reported | Randomised crossover | — | 2014 | Very low |
| KISS-IVF-TRIGGER-DDIprogramme record | Kisspeptin-10 | Phase 1 | Reported | Randomised crossover | — | 2014 | Very low |
| AWARD-1-HEPATIC-IMPprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-IVF-TRIGGER-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-1-RENAL-IMPprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-IVF-TRIGGER-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-1-PKprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-IVF-TRIGGER-PKprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| GETGOAL-L-PKprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-DUO-1-HEPATIC-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-L-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-DUO-1-DDIprogramme record | Lixisenatide | Phase 1 | Reported | Randomised crossover | — | 2013 | Very low |
| GETGOAL-L-HEPATIC-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-DUO-1-PKprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-L-DDIprogramme record | Lixisenatide | Phase 1 | Reported | Randomised crossover | — | 2013 | Very low |
| GETGOAL-DUO-1-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-M-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| TB4-PH1-CARDIAC | Thymosin beta-4 | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| STEPS-DDIprogramme record | Teduglutide | Phase 1 | Reported | Randomised crossover | — | 2012 | Very low |
| TB4-PH1-CARDIAC-QOLprogramme record | Thymosin beta-4 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
| STEPS-HEPATIC-IMPprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| TB4-PH1-CARDIAC-BODY-COMPprogramme record | Thymosin beta-4 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2012 | Very low |
| STEPS-RENAL-IMPprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| STEPS-PKprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
page 6 of 10