Trial register facet
Phase 1 trial records — page 4
226 records at phase 1.
Showing 0 records on this page
Records
226 documents · page 4 of 10
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SURPASS-3-HEPATIC-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-RENAL-IMPprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-2-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-4-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SURPASS-3-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-HEPATIC-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-HEPATIC-IMPprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-2-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-4-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-3-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-DDIprogramme record | Cagrilintide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SCALE-TEENS-PKprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2020 | Very low |
| SCALE-TEENS-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2020 | Very low |
| SCALE-TEENS-HEPATIC-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2020 | Very low |
| SCALE-TEENS-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2020 | Very low |
| RECONNECT-302-DDIprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Randomised crossover | — | 2019 | Very low |
| TESA-NAFLD-PH2-PKprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| RECONNECT-302-HEPATIC-IMPprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| TESA-NAFLD-PH2-RENAL-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| RECONNECT-302-RENAL-IMPprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| TESA-NAFLD-PH2-HEPATIC-IMPprogramme record | Tesamorelin | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
| RECONNECT-302-PKprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Phase 1 ascending dose | — | 2019 | Very low |
page 4 of 10