Trial register facet
Trial records in obesity and overweight in adults — page 7
208 records bearing on obesity and overweight in adults.
Showing 0 records on this page
Records
208 documents · page 7 of 9
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SCALE-SLEEP-APNOEA-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-HEPATIC-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-OBESITY | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 3,731 | 2015 | High |
| SCALE-OBESITY-REGIONAL-CNprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| AOD-PH2B-OBESITY | AOD-9604 | Phase 2b | Programme discontinued | Randomised, double-blind, placebo-controlled | 536 | 2007 | Not rated |
| PRAM-OBESITY-PH2 | Pramlintide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 411 | 2007 | Low |
| AOD-PH2B-OBESITY-QOLprogramme record | AOD-9604 | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| PRAM-OBESITY-PH2-OLEprogramme record | Pramlintide | Phase 2 | Reported | Single-arm open-label | — | 2007 | Very low |
| AOD-PH2B-OBESITY-REGIONAL-CNprogramme record | AOD-9604 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| PRAM-OBESITY-PH2-ELDERLYprogramme record | Pramlintide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| AOD-PH2B-OBESITY-REGIONAL-JPprogramme record | AOD-9604 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| PRAM-OBESITY-PH2-BIOMARKERprogramme record | Pramlintide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| AOD-PH2B-OBESITY-BODY-COMPprogramme record | AOD-9604 | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | — | 2007 | Very low |
| PRAM-OBESITY-PH2-ADHERENCEprogramme record | Pramlintide | Phase 2 | Reported | Observational | — | 2007 | Very low |
| AOD-PH2B-OBESITY-DDIprogramme record | AOD-9604 | Phase 1 | Reported | Randomised crossover | — | 2007 | Very low |
| TRIUMPH-1 | Retatrutide | Phase 3 | Ongoing | Randomised, double-blind, placebo-controlled | — | — | Not rated |
| TRIUMPH-2 | Retatrutide | Phase 3 | Ongoing | Randomised, double-blind, placebo-controlled | — | — | Not rated |
| TRIUMPH-3 | Retatrutide | Phase 3 | Ongoing | Randomised, double-blind, placebo-controlled | — | — | Not rated |
| TRIUMPH-4 | Retatrutide | Phase 3 | Ongoing | Randomised, double-blind, placebo-controlled | — | — | Not rated |
page 7 of 9