Trial register facet
Trial records in obesity and overweight in adults — page 6
208 records bearing on obesity and overweight in adults.
Showing 0 records on this page
Records
208 documents · page 6 of 9
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| CAGRI-PH2-DOSEFIND-PKprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-1-BIOMARKERprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-2-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-3-OLEprogramme record | Semaglutide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| STEP-4-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-RENAL-IMPprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-1-ELDERLYprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-2-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-3-ADHERENCEprogramme record | Semaglutide | Phase 3 | Reported | Observational | — | 2021 | Very low |
| STEP-4-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-HEPATIC-IMPprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-1-OLEprogramme record | Semaglutide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| STEP-2-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-3-BIOMARKERprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-4-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-DDIprogramme record | Cagrilintide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SCALE-PREDIABETES | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 2,254 | 2017 | Moderate |
| SCALE-PREDIABETES-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2017 | Very low |
| SCALE-PREDIABETES-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| SCALE-PREDIABETES-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| SCALE-PREDIABETES-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2017 | Very low |
| SCALE-SLEEP-APNOEA | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 359 | 2016 | Moderate |
| SCALE-SLEEP-APNOEA-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-PKprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
page 6 of 9