Trial register facet
Phase 1 trial records — page 3
226 records at phase 1.
Showing 0 records on this page
Records
226 documents · page 3 of 10
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| RETA-PH2-T2D-RENAL-IMPprogramme record | Retatrutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| STEP-5-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-8-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-TEENS-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| SURPASS-5-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-5-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-8-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-TEENS-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2022 | Very low |
| SURPASS-5-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-5-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-8-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2022 | Very low |
| STEP-TEENS-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| SURPASS-5-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2022 | Very low |
| STEP-5-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2022 | Very low |
| STEP-8-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-2-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| STEP-4-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-1-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-3-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SURPASS-4-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| CAGRI-PH2-DOSEFIND-PKprogramme record | Cagrilintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-2-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-4-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-1-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
page 3 of 10