Trial register facet
Trial records for Semaglutide — page 2
71 records for Semaglutide, of which 16 are published trials.
Showing 0 records on this page
Records
71 documents · page 2 of 3
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| STEP-TEENS-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-5-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-8-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-TEENS-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2022 | Very low |
| STEP-5-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-8-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2022 | Very low |
| STEP-TEENS-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-5-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2022 | Very low |
| STEP-8-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2022 | Very low |
| STEP-8-BIOMARKERprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2022 | Very low |
| STEP-1 | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 1,961 | 2021 | High |
| STEP-2 | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 1,210 | 2021 | High |
| STEP-3 | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 611 | 2021 | High |
| STEP-4 | Semaglutide | Phase 3 | Reported | Randomised withdrawal | 803 | 2021 | High |
| STEP-1-ADHERENCEprogramme record | Semaglutide | Phase 3 | Reported | Observational | — | 2021 | Very low |
| STEP-2-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| STEP-3-ELDERLYprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-4-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-1-BIOMARKERprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-2-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-3-OLEprogramme record | Semaglutide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| STEP-4-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-1-ELDERLYprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-2-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
page 2 of 3