Trial register facet
Trial records reported in 2021 — page 2
49 records with a recorded report or completion year of 2021.
Showing 0 records on this page
Records
49 documents · page 2 of 3
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| STEP-3-OLEprogramme record | Semaglutide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| STEP-4 | Semaglutide | Phase 3 | Reported | Randomised withdrawal | 803 | 2021 | High |
| STEP-4-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| STEP-4-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-4-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| STEP-4-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-1 | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 478 | 2021 | High |
| SURPASS-1-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-1-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-2 | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,879 | 2021 | High |
| SURPASS-2-ADHERENCEprogramme record | Tirzepatide | Phase 3 | Reported | Observational | — | 2021 | Very low |
| SURPASS-2-BIOMARKERprogramme record | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| SURPASS-2-ELDERLYprogramme record | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| SURPASS-2-OLEprogramme record | Tirzepatide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| SURPASS-3 | Tirzepatide | Phase 3 | Reported | Randomised, open-label, active-controlled | 1,444 | 2021 | High |
| SURPASS-3-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SURPASS-3-HEPATIC-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-3-OLEprogramme record | Tirzepatide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| SURPASS-3-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-3-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4 | Tirzepatide | Phase 3 | Reported | Randomised, open-label, active-controlled | 2,002 | 2021 | High |
| SURPASS-4-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| SURPASS-4-HEPATIC-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
page 2 of 3