Trial register facet
Trial records reported in 2014
28 records with a recorded report or completion year of 2014.
Showing 0 records on this page
Records
28 documents · page 1 of 2
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| AWARD-1 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 976 | 2014 | High |
| AWARD-1-DDIprogramme record | Dulaglutide | Phase 1 | Reported | Randomised crossover | — | 2014 | Very low |
| AWARD-1-HEPATIC-IMPprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-1-PKprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-1-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-1-RENAL-IMPprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-5 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,098 | 2014 | High |
| AWARD-5-ADHERENCEprogramme record | Dulaglutide | Phase 3 | Reported | Observational | — | 2014 | Very low |
| AWARD-5-BIOMARKERprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-5-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-5-OLEprogramme record | Dulaglutide | Phase 3 | Reported | Single-arm open-label | — | 2014 | Very low |
| AWARD-5-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6 | Dulaglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 599 | 2014 | High |
| AWARD-6-ADHERENCEprogramme record | Dulaglutide | Phase 3 | Reported | Observational | — | 2014 | Very low |
| AWARD-6-BIOMARKERprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-OLEprogramme record | Dulaglutide | Phase 3 | Reported | Single-arm open-label | — | 2014 | Very low |
| KISS-IVF-TRIGGER | Kisspeptin-10 | Phase 2 | Reported | Single-arm open-label | 60 | 2014 | Low |
| KISS-IVF-TRIGGER-DDIprogramme record | Kisspeptin-10 | Phase 1 | Reported | Randomised crossover | — | 2014 | Very low |
| KISS-IVF-TRIGGER-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-IVF-TRIGGER-PKprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-IVF-TRIGGER-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| LL37-PH1-2-VENOUSULCER | LL-37 | Phase 1/2 | Reported | Randomised, double-blind, placebo-controlled | 34 | 2014 | Low |
page 1 of 2