SURPASS-2 — citing documents
Every Institute document that draws on this record.
§5Citing documents
This page records every Institute document that draws on SURPASS-2. A trial abstract is a node in the document set rather than a leaf: it is cited by the monographs that use its estimate and by the syntheses that include it, and those citations are listed here so that the flow of an estimate through the document set can be followed in both directions.
§5.1Monograph evidence extracts
Table 7. Monograph evidence extracts that draw on this trial.
| Compound | Indication | Certainty there |
|---|---|---|
| Tirzepatide | Type 2 diabetes mellitus | High |
§5.2Evidence syntheses
Table 8. Evidence syntheses that include this trial among their contributing studies.
| Synthesis | Review type | Certainty |
|---|---|---|
| Tirzepatide compared with semaglutide in type 2 diabetes | Intervention review | High |
| Tirzepatide in type 2 diabetes mellitus: effect on the anchor outcome | Intervention review | High |
| Tirzepatide in type 2 diabetes mellitus: tolerability and discontinuation | Safety review | High |
| Tirzepatide in type 2 diabetes mellitus: durability of effect | Intervention review | High |
§5.3Other records in the same programme
Table 9. Other records in the SURPASS — tirzepatide in type 2 diabetes.
| Record | Type | Phase | Status |
|---|---|---|---|
| SURPASS-1 | Published trial | 3 | Reported |
| SURPASS-3 | Published trial | 3 | Reported |
| SURPASS-4 | Published trial | 3 | Reported |
| SURPASS-5 | Published trial | 3 | Reported |
| SURPASS-CVOT | Published trial | 3 | Reported |
| SURPASS-1-RENAL-IMP | Programme record | 1 | Reported |
| SURPASS-2-ELDERLY | Programme record | 3 | Reported |
| SURPASS-3-DDI | Programme record | 1 | Reported |
| SURPASS-4-PK | Programme record | 1 | Reported |
| SURPASS-5-RENAL-IMP | Programme record | 1 | Reported |
| SURPASS-CVOT-PK | Programme record | 1 | Reported |
| SURPASS-1-PK | Programme record | 1 | Reported |
| SURPASS-2-OLE | Programme record | 3 | Reported |
| SURPASS-3-HEPATIC-IMP | Programme record | 1 | Reported |
| SURPASS-4-RENAL-IMP | Programme record | 1 | Reported |
| SURPASS-5-PK | Programme record | 1 | Reported |
| SURPASS-CVOT-RENAL-IMP | Programme record | 1 | Reported |
| SURPASS-2-ADHERENCE | Programme record | 3 | Reported |
| SURPASS-3-RENAL-IMP | Programme record | 1 | Reported |
| SURPASS-4-HEPATIC-IMP | Programme record | 1 | Reported |
| SURPASS-5-DDI | Programme record | 1 | Reported |
| SURPASS-2-BIOMARKER | Programme record | 3 | Reported |
| SURPASS-3-PK | Programme record | 1 | Reported |
| SURPASS-4-DDI | Programme record | 1 | Reported |
| SURPASS-CVOT-DDI | Programme record | 1 | Reported |
| SURPASS-3-OLE | Programme record | 3 | Reported |
§5.4Reference
The published report or reports the Institute holds for this trial[1].
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Frías JP, Davies MJ, Rosenstock J, Pérez Manghi FC, Fernández Landó L, Bergman BK, Liu B, Cui X, Brown K. Tirzepatide versus semaglutide once weekly in patients with type 2 diabetes. New England Journal of Medicine 2021;385(6):503–515. doi:10.1056/NEJMoa2107519 · PMID 34170647
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.