STEP-2 — citing documents
Every Institute document that draws on this record.
§5Citing documents
This page records every Institute document that draws on STEP-2. A trial abstract is a node in the document set rather than a leaf: it is cited by the monographs that use its estimate and by the syntheses that include it, and those citations are listed here so that the flow of an estimate through the document set can be followed in both directions.
§5.1Monograph evidence extracts
Table 7. Monograph evidence extracts that draw on this trial.
| Compound | Indication | Certainty there |
|---|---|---|
| Semaglutide | Type 2 diabetes mellitus | High |
§5.2Evidence syntheses
Table 8. Evidence syntheses that include this trial among their contributing studies.
§5.3Other records in the same programme
Table 9. Other records in the STEP — Semaglutide Treatment Effect in People with obesity.
| Record | Type | Phase | Status |
|---|---|---|---|
| STEP-1 | Published trial | 3 | Reported |
| STEP-3 | Published trial | 3 | Reported |
| STEP-4 | Published trial | 3 | Reported |
| STEP-5 | Published trial | 3 | Reported |
| STEP-8 | Published trial | 3 | Reported |
| STEP-TEENS | Published trial | 3 | Reported |
| STEP-HFpEF | Published trial | 3 | Reported |
| STEP-HFpEF-DM | Published trial | 3 | Reported |
| STEP-1-ADHERENCE | Programme record | 3 | Reported |
| STEP-2-DDI | Programme record | 1 | Reported |
| STEP-3-ELDERLY | Programme record | 3 | Reported |
| STEP-4-RENAL-IMP | Programme record | 1 | Reported |
| STEP-5-PK | Programme record | 1 | Reported |
| STEP-8-RENAL-IMP | Programme record | 1 | Reported |
| STEP-TEENS-HEPATIC-IMP | Programme record | 1 | Reported |
| STEP-HFpEF-HEPATIC-IMP | Programme record | 1 | Reported |
| STEP-HFpEF-DM-BODY-COMP | Programme record | 3 | Reported |
| STEP-1-BIOMARKER | Programme record | 3 | Reported |
| STEP-2-HEPATIC-IMP | Programme record | 1 | Reported |
| STEP-3-OLE | Programme record | 3 | Reported |
| STEP-4-PK | Programme record | 1 | Reported |
| STEP-5-RENAL-IMP | Programme record | 1 | Reported |
| STEP-8-PK | Programme record | 1 | Reported |
| STEP-TEENS-DDI | Programme record | 1 | Reported |
| STEP-HFpEF-DDI | Programme record | 1 | Reported |
| STEP-1-ELDERLY | Programme record | 3 | Reported |
| STEP-2-RENAL-IMP | Programme record | 1 | Reported |
| STEP-3-ADHERENCE | Programme record | 3 | Reported |
| STEP-4-DDI | Programme record | 1 | Reported |
| STEP-5-HEPATIC-IMP | Programme record | 1 | Reported |
| STEP-8-DDI | Programme record | 1 | Reported |
| STEP-TEENS-PK | Programme record | 1 | Reported |
| STEP-1-OLE | Programme record | 3 | Reported |
| STEP-2-PK | Programme record | 1 | Reported |
| STEP-3-BIOMARKER | Programme record | 3 | Reported |
| STEP-4-HEPATIC-IMP | Programme record | 1 | Reported |
| STEP-5-DDI | Programme record | 1 | Reported |
| STEP-8-HEPATIC-IMP | Programme record | 1 | Reported |
| STEP-8-BIOMARKER | Programme record | 3 | Reported |
§5.4Reference
The published report or reports the Institute holds for this trial[1].
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Davies M, Færch L, Jeppesen OK, Pakseresht A, Pedersen SD, Perreault L, Rosenstock J, Shimomura I, Viljoen A, Wadden TA, Lingvay I. Semaglutide 2·4 mg once a week in adults with overweight or obesity, and type 2 diabetes (STEP 2): a randomised, double-blind, double-dummy, placebo-controlled, phase 3 trial. The Lancet 2021;397(10278):971–984. doi:10.1016/S0140-6736(21)00213-0 · PMID 33667417
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.