Trial register facet
Reported trial records — page 16
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 16 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| ADJUNCT-ONE-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-ADHERENCEprogramme record | Liraglutide | Phase 2 | Reported | Observational | — | 2016 | Very low |
| EMBRACE-STEMI-DDIprogramme record | Exenatide | Phase 1 | Reported | Randomised crossover | — | 2016 | Very low |
| TB4-PH2-EPIDERMOLYSIS-BODY-COMPprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SUSTAIN-6-REGIONAL-CNprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2016 | Very low |
| LEADER-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-ONE-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-OLEprogramme record | Liraglutide | Phase 2 | Reported | Single-arm open-label | — | 2016 | Very low |
| EMBRACE-STEMI-PKprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| TB4-PH2-EPIDERMOLYSIS-QOLprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SUSTAIN-6-QOLprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-HEPATIC-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| ADJUNCT-ONE-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2016 | Very low |
| LIVERAGE-ELDERLYprogramme record | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| EMBRACE-STEMI-RENAL-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| TB4-PH2-EPIDERMOLYSIS-REGIONAL-CNprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LEADER-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| EMBRACE-STEMI-REGIONAL-CNprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
page 16 of 27