Trial register facet
Reported trial records — page 15
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 15 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SUSTAIN-1-BODY-COMPprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| GSH-PD-PH2-BIOMARKERprogramme record | Glutathione | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| KISS-PH2-HSDD-ELDERLYprogramme record | Kisspeptin-10 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| SUSTAIN-1-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2017 | Very low |
| SCALE-PREDIABETES-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2017 | Very low |
| SUSTAIN-6 | Semaglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 3,297 | 2016 | High |
| SCALE-SLEEP-APNOEA | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 359 | 2016 | Moderate |
| LEADER | Liraglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 9,340 | 2016 | High |
| ADJUNCT-ONE | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 1,398 | 2016 | Moderate |
| ADJUNCT-TWO | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 835 | 2016 | Moderate |
| LIVERAGE | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 52 | 2016 | Low |
| EMBRACE-STEMI | Exenatide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 91 | 2016 | Moderate |
| TB4-PH2-EPIDERMOLYSIS | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 30 | 2016 | Low |
| SUSTAIN-6-BODY-COMPprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| LEADER-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2016 | Very low |
| ADJUNCT-ONE-REGIONAL-CNprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-ADHERENCEprogramme record | Liraglutide | Phase 3 | Reported | Observational | — | 2016 | Very low |
| LIVERAGE-BIOMARKERprogramme record | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| EMBRACE-STEMI-HEPATIC-IMPprogramme record | Exenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| TB4-PH2-EPIDERMOLYSIS-REGIONAL-JPprogramme record | Thymosin beta-4 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SUSTAIN-6-REGIONAL-JPprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-PKprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| LEADER-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
page 15 of 27