Trial register facet
Phase 3 trial records — page 6
351 records at phase 3.
Showing 0 records on this page
Records
351 documents · page 6 of 15
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SURPASS-2-OLEprogramme record | Tirzepatide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| AMPLITUDE-O-BODY-COMPprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-1-ELDERLYprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-3-ADHERENCEprogramme record | Semaglutide | Phase 3 | Reported | Observational | — | 2021 | Very low |
| SURPASS-2-ADHERENCEprogramme record | Tirzepatide | Phase 3 | Reported | Observational | — | 2021 | Very low |
| AMPLITUDE-O-QOLprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-1-OLEprogramme record | Semaglutide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| STEP-3-BIOMARKERprogramme record | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| SURPASS-2-BIOMARKERprogramme record | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| AMPLITUDE-O-REGIONAL-CNprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| SURPASS-3-OLEprogramme record | Tirzepatide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| SCALE-TEENS | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 251 | 2020 | Moderate |
| AWARD-11 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,842 | 2020 | High |
| TED-PAEDIATRIC | Teduglutide | Phase 3 | Reported | Single-arm open-label | 59 | 2020 | Moderate |
| AWARD-11-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| TED-PAEDIATRIC-REGIONAL-CNprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| TED-PAEDIATRIC-BODY-COMPprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| TED-PAEDIATRIC-REGIONAL-JPprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| SCALE-TEENS-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| PIONEER-1 | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 703 | 2019 | High |
page 6 of 15