Trial register facet
Trial records in type 2 diabetes mellitus — page 5
247 records bearing on type 2 diabetes mellitus.
Showing 0 records on this page
Records
247 documents · page 5 of 11
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SURPASS-3-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-HEPATIC-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| AMPLITUDE-O-QOLprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| STEP-2-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-2-BIOMARKERprogramme record | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| SURPASS-3-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2021 | Very low |
| SURPASS-4-DDIprogramme record | Tirzepatide | Phase 1 | Reported | Randomised crossover | — | 2021 | Very low |
| AMPLITUDE-O-REGIONAL-CNprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2021 | Very low |
| SURPASS-3-OLEprogramme record | Tirzepatide | Phase 3 | Reported | Single-arm open-label | — | 2021 | Very low |
| AWARD-11 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,842 | 2020 | High |
| AWARD-11-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| PIONEER-1 | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 703 | 2019 | High |
| PIONEER-6 | Semaglutide, oral | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 3,183 | 2019 | High |
| REWIND | Dulaglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 9,901 | 2019 | High |
| PIONEER-1-REGIONAL-CNprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6-BIOMARKERprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| REWIND-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-1-QOLprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6-ADHERENCEprogramme record | Semaglutide, oral | Phase 3 | Reported | Observational | — | 2019 | Very low |
| PIONEER-1-BODY-COMPprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
page 5 of 11