HARMONY-OUTCOMES — citing documents
Every Institute document that draws on this record.
§5Citing documents
This page records every Institute document that draws on HARMONY-OUTCOMES. A trial abstract is a node in the document set rather than a leaf: it is cited by the monographs that use its estimate and by the syntheses that include it, and those citations are listed here so that the flow of an estimate through the document set can be followed in both directions.
§5.1Monograph evidence extracts
No monograph evidence extract draws on this record.
§5.2Evidence syntheses
Table 8. Evidence syntheses that include this trial among their contributing studies.
| Synthesis | Review type | Certainty |
|---|---|---|
| Cardiovascular outcomes with glucagon-like peptide-1 receptor agonists | Intervention review | High |
| Kidney outcomes with incretin receptor agonists in chronic kidney disease | Intervention review | High |
| The rodent thyroid C-cell signal and its human relevance | Safety review | Low |
| Cardiovascular benefit in primary compared with secondary prevention | Intervention review | Moderate |
| Dulaglutide in type 2 diabetes mellitus: effect on the anchor outcome | Intervention review | High |
| Dulaglutide in atherosclerotic cardiovascular disease and cardiovascular risk reduction: effect on the anchor… | Intervention review | High |
| Dulaglutide in type 2 diabetes mellitus: tolerability and discontinuation | Safety review | High |
| Dulaglutide in atherosclerotic cardiovascular disease and cardiovascular risk reduction: tolerability and… | Safety review | High |
| Dulaglutide in type 2 diabetes mellitus: durability of effect | Intervention review | High |
§5.3Other records in the same programme
Table 9. Other records in the Harmony Outcomes — albiglutide.
| Record | Type | Phase | Status |
|---|---|---|---|
| HARMONY-OUTCOMES-BODY-COMP | Programme record | 3 | Reported |
| HARMONY-OUTCOMES-REGIONAL-JP | Programme record | 3 | Reported |
| HARMONY-OUTCOMES-REGIONAL-CN | Programme record | 3 | Reported |
| HARMONY-OUTCOMES-QOL | Programme record | 3 | Reported |
| HARMONY-OUTCOMES-ADHERENCE | Programme record | 3 | Reported |
§5.4Reference
The Institute holds no publication reference for this trial. Where a trial is real and its report has not been obtained, the record says so rather than citing a source it does not hold.