Trial register facet
Trial records for Liraglutide — page 2
50 records for Liraglutide, of which 9 are published trials.
Showing 0 records on this page
Records
50 documents · page 2 of 3
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| ADJUNCT-TWO-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-ADHERENCEprogramme record | Liraglutide | Phase 2 | Reported | Observational | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2016 | Very low |
| LEADER-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-ONE-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-OLEprogramme record | Liraglutide | Phase 2 | Reported | Single-arm open-label | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-HEPATIC-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| ADJUNCT-ONE-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2016 | Very low |
| LIVERAGE-ELDERLYprogramme record | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LEADER-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| SCALE-OBESITY | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 3,731 | 2015 | High |
| SCALE-OBESITY-REGIONAL-CNprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| LEAD-6 | Liraglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 464 | 2009 | High |
| LEAD-6-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2009 | Very low |
| LEAD-6-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2009 | Very low |
| LEAD-6-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2009 | Very low |
page 2 of 3