Trial register facet
Trial records for Liraglutide
50 records for Liraglutide, of which 9 are published trials.
Showing 0 records on this page
Records
50 documents · page 1 of 3
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| SCALE-TEENS | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 251 | 2020 | Moderate |
| SCALE-TEENS-PKprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2020 | Very low |
| SCALE-TEENS-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2020 | Very low |
| SCALE-TEENS-HEPATIC-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2020 | Very low |
| SCALE-TEENS-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2020 | Very low |
| SCALE-TEENS-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| SCALE-PREDIABETES | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 2,254 | 2017 | Moderate |
| SCALE-PREDIABETES-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2017 | Very low |
| SCALE-PREDIABETES-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| SCALE-PREDIABETES-BIOMARKERprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2017 | Very low |
| SCALE-PREDIABETES-DDIprogramme record | Liraglutide | Phase 1 | Reported | Randomised crossover | — | 2017 | Very low |
| SCALE-SLEEP-APNOEA | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 359 | 2016 | Moderate |
| LEADER | Liraglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 9,340 | 2016 | High |
| ADJUNCT-ONE | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 1,398 | 2016 | Moderate |
| ADJUNCT-TWO | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 835 | 2016 | Moderate |
| LIVERAGE | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 52 | 2016 | Low |
| SCALE-SLEEP-APNOEA-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| LEADER-OLEprogramme record | Liraglutide | Phase 3 | Reported | Single-arm open-label | — | 2016 | Very low |
| ADJUNCT-ONE-REGIONAL-CNprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-TWO-ADHERENCEprogramme record | Liraglutide | Phase 3 | Reported | Observational | — | 2016 | Very low |
| LIVERAGE-BIOMARKERprogramme record | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| SCALE-SLEEP-APNOEA-PKprogramme record | Liraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2016 | Very low |
| LEADER-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| ADJUNCT-ONE-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
page 1 of 3