AWARD-7 — citing documents
Every Institute document that draws on this record.
§5Citing documents
This page records every Institute document that draws on AWARD-7. A trial abstract is a node in the document set rather than a leaf: it is cited by the monographs that use its estimate and by the syntheses that include it, and those citations are listed here so that the flow of an estimate through the document set can be followed in both directions.
§5.1Monograph evidence extracts
Table 7. Monograph evidence extracts that draw on this trial.
| Compound | Indication | Certainty there |
|---|---|---|
| Dulaglutide | Chronic kidney disease in type 2 diabetes | Low |
§5.2Evidence syntheses
Table 8. Evidence syntheses that include this trial among their contributing studies.
| Synthesis | Review type | Certainty |
|---|---|---|
| Kidney outcomes with incretin receptor agonists in chronic kidney disease | Intervention review | High |
| The rodent thyroid C-cell signal and its human relevance | Safety review | Low |
| Dulaglutide in type 2 diabetes mellitus: effect on the anchor outcome | Intervention review | High |
| Dulaglutide in type 2 diabetes mellitus: tolerability and discontinuation | Safety review | High |
| Dulaglutide in type 2 diabetes mellitus: durability of effect | Intervention review | High |
§5.3Other records in the same programme
Table 9. Other records in the AWARD — dulaglutide.
| Record | Type | Phase | Status |
|---|---|---|---|
| AWARD-1 | Published trial | 3 | Reported |
| AWARD-5 | Published trial | 3 | Reported |
| AWARD-6 | Published trial | 3 | Reported |
| AWARD-11 | Published trial | 3 | Reported |
| AWARD-1-DDI | Programme record | 1 | Reported |
| AWARD-5-OLE | Programme record | 3 | Reported |
| AWARD-6-ADHERENCE | Programme record | 3 | Reported |
| AWARD-7-REGIONAL-JP | Programme record | 3 | Reported |
| AWARD-11-REGIONAL-CN | Programme record | 3 | Reported |
| AWARD-1-HEPATIC-IMP | Programme record | 1 | Reported |
| AWARD-5-ELDERLY | Programme record | 3 | Reported |
| AWARD-6-BIOMARKER | Programme record | 3 | Reported |
| AWARD-7-BODY-COMP | Programme record | 3 | Reported |
| AWARD-11-QOL | Programme record | 3 | Reported |
| AWARD-1-RENAL-IMP | Programme record | 1 | Reported |
| AWARD-5-BIOMARKER | Programme record | 3 | Reported |
| AWARD-6-ELDERLY | Programme record | 3 | Reported |
| AWARD-7-QOL | Programme record | 3 | Reported |
| AWARD-11-BODY-COMP | Programme record | 3 | Reported |
| AWARD-1-PK | Programme record | 1 | Reported |
| AWARD-5-ADHERENCE | Programme record | 3 | Reported |
| AWARD-6-OLE | Programme record | 3 | Reported |
| AWARD-7-REGIONAL-CN | Programme record | 3 | Reported |
| AWARD-11-REGIONAL-JP | Programme record | 3 | Reported |
| AWARD-1-QOL | Programme record | 3 | Reported |
| AWARD-5-QOL | Programme record | 3 | Reported |
| AWARD-6-BODY-COMP | Programme record | 3 | Reported |
| AWARD-7-RENAL-IMP | Programme record | 1 | Reported |
| AWARD-11-ELDERLY | Programme record | 3 | Reported |
§5.4Reference
The Institute holds no publication reference for this trial. Where a trial is real and its report has not been obtained, the record says so rather than citing a source it does not hold.