Development programme
AWARD — dulaglutide
The glycaemic programme for once-weekly dulaglutide across background therapies and dose levels.
The glycaemic programme for once-weekly dulaglutide across background therapies and dose levels.
Sponsor class: Manufacturer-sponsored. First record: 2010.
Showing 0 records on this page
Records in this programme
30 documents · page 1 of 2
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| AWARD-1 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 976 | 2014 | High |
| AWARD-11 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,842 | 2020 | High |
| AWARD-5 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,098 | 2014 | High |
| AWARD-6 | Dulaglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 599 | 2014 | High |
| AWARD-7 | Dulaglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 576 | 2018 | Low |
| AWARD-1-DDIprogramme record | Dulaglutide | Phase 1 | Reported | Randomised crossover | — | 2014 | Very low |
| AWARD-1-HEPATIC-IMPprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-1-PKprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-1-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-1-RENAL-IMPprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| AWARD-11-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-5-ADHERENCEprogramme record | Dulaglutide | Phase 3 | Reported | Observational | — | 2014 | Very low |
| AWARD-5-BIOMARKERprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-5-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-5-OLEprogramme record | Dulaglutide | Phase 3 | Reported | Single-arm open-label | — | 2014 | Very low |
| AWARD-5-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-ADHERENCEprogramme record | Dulaglutide | Phase 3 | Reported | Observational | — | 2014 | Very low |
| AWARD-6-BIOMARKERprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
| AWARD-6-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2014 | Very low |
page 1 of 2