Not assessed — no eligible study identified
Outcomes for which the Institute has identified no eligible study, and therefore issues no certainty rating.
These are questions the Institute has framed and cannot answer. For each of them a population, an intervention and an anchor outcome are recorded, and no study meeting the eligibility criteria has been identified.
They are published as prominently as the graded outcomes, and separately from them, for two reasons. A reader looking for what is not known is as legitimate as one looking for what is; and folding an unstudied question into the lowest certainty band would make it indistinguishable from a question that has been studied and answered badly. Those are different states and they support different decisions.
Outcomes not assessed
Table 1. Outcomes for which no eligible study has been identified, on this page.
| Question | Indication | Anchor outcome |
|---|---|---|
| Sermorelin in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| CJC-1295 in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| CJC-1295 in lean-mass preservation | Sarcopenia and lean-mass preservation during weight reduction | Change in appendicular lean mass by DXA |
| Ipamorelin in lean-mass preservation | Sarcopenia and lean-mass preservation during weight reduction | Change in appendicular lean mass by DXA |
| Hexarelin in cardiovascular | Atherosclerotic cardiovascular disease and cardiovascular risk reduction | Three-point major adverse cardiovascular events (cardiovascular death, non-fatal myocardial infarction, non-fatal stroke) |
| GHRP-2 in lean-mass preservation | Sarcopenia and lean-mass preservation during weight reduction | Change in appendicular lean mass by DXA |
| GHRP-6 in wound healing | Cutaneous wound healing and tissue repair | Time to complete closure |
| IGF-1 LR3 in lean-mass preservation | Sarcopenia and lean-mass preservation during weight reduction | Change in appendicular lean mass by DXA |
| IGF-1 LR3 in gh axis | Growth hormone deficiency and growth-hormone secretagogue pharmacology | Peak stimulated growth hormone |
| BPC-157 in soft-tissue injury | Tendon, ligament and musculoskeletal soft-tissue injury | Time to return to activity |
| BPC-157 in wound healing | Cutaneous wound healing and tissue repair | Time to complete closure |
| BPC-157 in knee osteoarthritis | Knee osteoarthritis with obesity | WOMAC pain subscale |
| TB-500 in soft-tissue injury | Tendon, ligament and musculoskeletal soft-tissue injury | Time to return to activity |
| TB-500 in cardiovascular | Atherosclerotic cardiovascular disease and cardiovascular risk reduction | Three-point major adverse cardiovascular events (cardiovascular death, non-fatal myocardial infarction, non-fatal stroke) |
| GHK-Cu in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| KPV in mucosal barrier | Inflammatory bowel disease and mucosal barrier disorders | Clinical remission |
| KPV in wound healing | Cutaneous wound healing and tissue repair | Time to complete closure |
| Semax in sleep | Sleep initiation and maintenance disorders | Sleep-onset latency |
| DSIP in cognition | Cognitive performance and neuroprotection | Domain-specific cognitive test scores |
| DSIP in alcohol use disorder | Alcohol use disorder | Drinks per drinking day |
| Epithalon in cognition | Cognitive performance and neuroprotection | Domain-specific cognitive test scores |
| Epithalon in immune modulation | Immune modulation and adjunctive immunotherapy | CD4 and CD8 counts |
| Thymosin alpha-1 in cognition | Cognitive performance and neuroprotection | Domain-specific cognitive test scores |
| Thymalin in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| LL-37 in immune modulation | Immune modulation and adjunctive immunotherapy | CD4 and CD8 counts |
| MOTS-c in type 2 diabetes | Type 2 diabetes mellitus | Change in HbA1c (%, mmol/mol) |
| MOTS-c in obesity | Obesity and overweight in adults | Percentage change in body weight from baseline |
| MOTS-c in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| MOTS-c in mitochondrial disease | Primary mitochondrial myopathy and bioenergetic disorders | Six-minute walk distance |
| NAD+ (nicotinamide adenine dinucleotide) in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| NAD+ (nicotinamide adenine dinucleotide) in alcohol use disorder | Alcohol use disorder | Drinks per drinking day |
| NAD+ (nicotinamide adenine dinucleotide) in cognition | Cognitive performance and neuroprotection | Domain-specific cognitive test scores |
| NAD+ (nicotinamide adenine dinucleotide) in mitochondrial disease | Primary mitochondrial myopathy and bioenergetic disorders | Six-minute walk distance |
| Glutathione in immune modulation | Immune modulation and adjunctive immunotherapy | CD4 and CD8 counts |
| Glutathione in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| 5-amino-1MQ in obesity | Obesity and overweight in adults | Percentage change in body weight from baseline |
| 5-amino-1MQ in type 2 diabetes | Type 2 diabetes mellitus | Change in HbA1c (%, mmol/mol) |
| 5-amino-1MQ in ageing | Biological ageing and healthspan endpoints | Epigenetic age acceleration |
| Melanotan-II in sexual dysfunction | Hypoactive sexual desire and erectile dysfunction | Female Sexual Function Index desire domain |
| Melanotan-II in obesity | Obesity and overweight in adults | Percentage change in body weight from baseline |
| 41 outcomes in total. Each carries, on its own page, a statement of the study that would allow a rating to be issued. | ||
page 1 of 2