Trial register facet
Trial records reported in 2024
51 records with a recorded report or completion year of 2024.
Showing 0 records on this page
Records
51 documents · page 1 of 3
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| DREAMS-1 | Mazdutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 319 | 2024 | Moderate |
| DREAMS-2 | Mazdutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 731 | 2024 | Moderate |
| DREAMS-2-PKprogramme record | Mazdutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| DREAMS-2-RENAL-IMPprogramme record | Mazdutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| FLOW | Semaglutide | Phase 3 | Reported | Event-driven kidney outcome trial | 3,533 | 2024 | High |
| FLOW-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| FLOW-PKprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| FLOW-RENAL-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| MARITIDE-PH2-OBESITY | Maridebart cafraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 592 | 2024 | Low |
| MARITIDE-PH2-OBESITY-HEPATIC-IMPprogramme record | Maridebart cafraglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| MARITIDE-PH2-T2D | Maridebart cafraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | Low |
| MARITIDE-PH2-T2D-BODY-COMPprogramme record | Maridebart cafraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | Very low |
| MARITIDE-PH2-T2D-REGIONAL-CNprogramme record | Maridebart cafraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | Very low |
| MARITIDE-PH2-T2D-REGIONAL-JPprogramme record | Maridebart cafraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | Very low |
| PETRE-PH1B | Petrelintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Low |
| PETRE-PH1B-ADHERENCEprogramme record | Petrelintide | Phase 1 | Reported | Observational | — | 2024 | Very low |
| PETRE-PH1B-BIOMARKERprogramme record | Petrelintide | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | Very low |
| PETRE-PH1B-ELDERLYprogramme record | Petrelintide | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2024 | Very low |
| PETRE-PH1B-PKprogramme record | Petrelintide | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| REIMAGINE-1 | Amycretin | Phase 1 | Reported | Phase 1 ascending dose | 125 | 2024 | Low |
| REIMAGINE-1-DDIprogramme record | Amycretin | Phase 1 | Reported | Randomised crossover | — | 2024 | Very low |
| REIMAGINE-1-PKprogramme record | Amycretin | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| REIMAGINE-1-RENAL-IMPprogramme record | Amycretin | Phase 1 | Reported | Phase 1 ascending dose | — | 2024 | Very low |
| STEP-HFpEF-DM | Semaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 616 | 2024 | Moderate |
page 1 of 3