Trial register facet
Trial records reported in 2019
37 records with a recorded report or completion year of 2019.
Showing 0 records on this page
Records
37 documents · page 1 of 2
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| ELAM-PH2-HFPEF | SS-31 (elamipretide) | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 71 | 2019 | Low |
| ELAM-PH2-HFPEF-ADHERENCEprogramme record | SS-31 (elamipretide) | Phase 2 | Reported | Observational | — | 2019 | Very low |
| ELAM-PH2-HFPEF-BIOMARKERprogramme record | SS-31 (elamipretide) | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| ELAM-PH2-HFPEF-ELDERLYprogramme record | SS-31 (elamipretide) | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| ELAM-PH2-HFPEF-OLEprogramme record | SS-31 (elamipretide) | Phase 2 | Reported | Single-arm open-label | — | 2019 | Very low |
| PIONEER-1 | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 703 | 2019 | High |
| PIONEER-1-BODY-COMPprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-1-QOLprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-1-REGIONAL-CNprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-1-REGIONAL-JPprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6 | Semaglutide, oral | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 3,183 | 2019 | High |
| PIONEER-6-ADHERENCEprogramme record | Semaglutide, oral | Phase 3 | Reported | Observational | — | 2019 | Very low |
| PIONEER-6-BIOMARKERprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6-ELDERLYprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| PIONEER-6-OLEprogramme record | Semaglutide, oral | Phase 3 | Reported | Single-arm open-label | — | 2019 | Very low |
| PIONEER-6-REGIONAL-JPprogramme record | Semaglutide, oral | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-301 | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 626 | 2019 | Moderate |
| RECONNECT-301-ADHERENCEprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Observational | — | 2019 | Very low |
| RECONNECT-301-BODY-COMPprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-301-QOLprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-301-REGIONAL-CNprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-301-REGIONAL-JPprogramme record | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| RECONNECT-302 | PT-141 (bremelanotide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 630 | 2019 | Moderate |
| RECONNECT-302-DDIprogramme record | PT-141 (bremelanotide) | Phase 1 | Reported | Randomised crossover | — | 2019 | Very low |
page 1 of 2