Trial register facet
Trial records reported in 2015
26 records with a recorded report or completion year of 2015.
Showing 0 records on this page
Records
26 documents · page 1 of 2
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| AOD-OA-PH2 | AOD-9604 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Low |
| AOD-OA-PH2-BODY-COMPprogramme record | AOD-9604 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| AOD-OA-PH2-HEPATIC-IMPprogramme record | AOD-9604 | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| AOD-OA-PH2-PKprogramme record | AOD-9604 | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| AOD-OA-PH2-RENAL-IMPprogramme record | AOD-9604 | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| CELIAC-PH2B | Larazotide acetate | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | 342 | 2015 | Moderate |
| CELIAC-PH2B-DDIprogramme record | Larazotide acetate | Phase 1 | Reported | Randomised crossover | — | 2015 | Very low |
| CELIAC-PH2B-HEPATIC-IMPprogramme record | Larazotide acetate | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| CELIAC-PH2B-PKprogramme record | Larazotide acetate | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| CELIAC-PH2B-RENAL-IMPprogramme record | Larazotide acetate | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| ELIXA | Lixisenatide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 6,068 | 2015 | High |
| ELIXA-DDIprogramme record | Lixisenatide | Phase 1 | Reported | Randomised crossover | — | 2015 | Very low |
| ELIXA-HEPATIC-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| ELIXA-PKprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| ELIXA-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| SCALE-OBESITY | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 3,731 | 2015 | High |
| SCALE-OBESITY-BODY-COMPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-ELDERLYprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-QOLprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-REGIONAL-CNprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| SCALE-OBESITY-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| TB4-PH2-DRYEYE | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 72 | 2015 | Low |
| TB4-PH2-DRYEYE-ADHERENCEprogramme record | Thymosin beta-4 | Phase 2 | Reported | Observational | — | 2015 | Very low |
| TB4-PH2-DRYEYE-BIOMARKERprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
page 1 of 2