Trial register facet
Trial records reported in 2013
39 records with a recorded report or completion year of 2013.
Showing 0 records on this page
Records
39 documents · page 1 of 2
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| DURATION-6 | Exenatide | Phase 3 | Reported | Randomised, open-label, active-controlled | 911 | 2013 | High |
| DURATION-6-ADHERENCEprogramme record | Exenatide | Phase 3 | Reported | Observational | — | 2013 | Very low |
| DURATION-6-BIOMARKERprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| DURATION-6-ELDERLYprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| DURATION-6-OLEprogramme record | Exenatide | Phase 3 | Reported | Single-arm open-label | — | 2013 | Very low |
| DURATION-6-REGIONAL-JPprogramme record | Exenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-DUO-1 | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 446 | 2013 | High |
| GETGOAL-DUO-1-DDIprogramme record | Lixisenatide | Phase 1 | Reported | Randomised crossover | — | 2013 | Very low |
| GETGOAL-DUO-1-ELDERLYprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-DUO-1-HEPATIC-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-DUO-1-PKprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-DUO-1-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-L | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 495 | 2013 | High |
| GETGOAL-L-BODY-COMPprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-L-DDIprogramme record | Lixisenatide | Phase 1 | Reported | Randomised crossover | — | 2013 | Very low |
| GETGOAL-L-HEPATIC-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-L-PKprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-L-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
| GETGOAL-M | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 680 | 2013 | High |
| GETGOAL-M-ADHERENCEprogramme record | Lixisenatide | Phase 3 | Reported | Observational | — | 2013 | Very low |
| GETGOAL-M-BIOMARKERprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-M-ELDERLYprogramme record | Lixisenatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| GETGOAL-M-OLEprogramme record | Lixisenatide | Phase 3 | Reported | Single-arm open-label | — | 2013 | Very low |
| GETGOAL-M-RENAL-IMPprogramme record | Lixisenatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2013 | Very low |
page 1 of 2