Trial register facet
Reported trial records — page 6
644 records with the status reported.
Showing 0 records on this page
Records
644 documents · page 6 of 27
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| MAZ-PH2-OBESITY | Mazdutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 248 | 2023 | Moderate |
| STEP-HFpEF-HEPATIC-IMPprogramme record | Semaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| SURMOUNT-2-PKprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| SURMOUNT-3-REGIONAL-JPprogramme record | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| SELECT-ADHERENCEprogramme record | Semaglutide | Phase 3 | Reported | Observational | — | 2023 | Very low |
| OASIS-1-OLEprogramme record | Semaglutide, oral | Phase 3 | Reported | Single-arm open-label | — | 2023 | Very low |
| RETA-PH2-OBESITY-RENAL-IMPprogramme record | Retatrutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| RETA-PH2-T2D-HEPATIC-IMPprogramme record | Retatrutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| ORFO-PH2-OBESITY-REGIONAL-JPprogramme record | Orforglipron | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| ORFO-PH2-T2D-HEPATIC-IMPprogramme record | Orforglipron | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| CAGRI-SEMA-PH2-T2D-QOLprogramme record | CagriSema (cagrilintide with semaglutide) | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| MAZ-PH2-OBESITY-REGIONAL-JPprogramme record | Mazdutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| DANU-PH2B-OBESITY-QOLprogramme record | Danuglipron | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| DANU-PH2B-T2D-BODY-COMPprogramme record | Danuglipron | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| STEP-HFpEF-DDIprogramme record | Semaglutide | Phase 1 | Reported | Randomised crossover | — | 2023 | Very low |
| SURMOUNT-2-RENAL-IMPprogramme record | Tirzepatide | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| SURMOUNT-3-BODY-COMPprogramme record | Tirzepatide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| RETA-PH2-OBESITY-PKprogramme record | Retatrutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2023 | Very low |
| RETA-PH2-T2D-DDIprogramme record | Retatrutide | Phase 1 | Reported | Randomised crossover | — | 2023 | Very low |
| ORFO-PH2-T2D-DDIprogramme record | Orforglipron | Phase 1 | Reported | Randomised crossover | — | 2023 | Very low |
| CAGRI-SEMA-PH2-T2D-REGIONAL-CNprogramme record | CagriSema (cagrilintide with semaglutide) | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| MAZ-PH2-OBESITY-BODY-COMPprogramme record | Mazdutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| DANU-PH2B-OBESITY-REGIONAL-CNprogramme record | Danuglipron | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
| DANU-PH2B-T2D-REGIONAL-JPprogramme record | Danuglipron | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2023 | Very low |
page 6 of 27