Trial abstract · §3
SELECT — results
Primary endpoint, absolute and relative effect where derivable, and harms as reported.
§3Results
§3.1Primary endpoint
Table 3. Primary endpoint as reported.
| Endpoint | Result as reported | Certainty |
|---|---|---|
| Time to first occurrence of a three-point composite of cardiovascular death, non-fatal myocardial infarction or non-fatal stroke | Hazard ratio 0.80 (95 % CI 0.72 to 0.90); 6.5 % versus 8.0 % | High |
| Reproduced from the published report. Where the report states a confidence interval the Institute reproduces it; where it does not, none is constructed. | ||
§3.2Endpoint hierarchy
Table 4. Relative and absolute effect. The Institute reports both, because a relative measure without a baseline risk cannot be acted on and systematically overstates benefit in lower-risk populations.
| Measure | Value | Note |
|---|---|---|
| Hazard ratio as reported | 0.80 | Reproduced from the published report. |
| Comparator event rate, % | 10.3 | Illustrative. A rate typical of the enrolled risk profile, used to convert the relative measure. Not a published figure. |
| Absolute risk difference, pp | 2.06 | Illustrative. Computed from the two rows above. |
| Number needed to treat | 49 | Illustrative. For the stated duration, at the comparator rate assumed above. Rises sharply as baseline risk falls. |
| Three of the four rows are Institute constructions and are marked. Only the hazard ratio is a published figure. | ||
§3.3Harms as reported
Table 5. Adverse events for Semaglutide from the safety tables the Institute holds for this compound. Where a row names a different trial as its source, the figure is from that trial and not from this one.
| Event | Active, % | Comparator, % | Source trial |
|---|---|---|---|
| Nausea | 44.2 | 17.4 | STEP 1 (68 weeks, 2.4 mg) |
| Diarrhoea | 31.5 | 15.9 | STEP 1 |
| Vomiting | 24.8 | 6.6 | STEP 1 |
| Constipation | 23.4 | 9.5 | STEP 1 |
| Dyspepsia | 9.6 | 3.9 | STEP 1 |
| Abdominal pain | 10.0 | 5.6 | STEP 1 |
| Cholelithiasis | 2.6 | 1.2 | STEP 1 |
| Acute pancreatitis | 0.2 | 0.1 | SELECT (mean 39.8 months) |
Compound Evidence Institute · CEI-TR-0010/3 · https://compoundevidence.com/trials/select/results/ · retrieved 30 July 2026