SCALE-PREDIABETES — citing documents
Every Institute document that draws on this record.
§5Citing documents
This page records every Institute document that draws on SCALE-PREDIABETES. A trial abstract is a node in the document set rather than a leaf: it is cited by the monographs that use its estimate and by the syntheses that include it, and those citations are listed here so that the flow of an estimate through the document set can be followed in both directions.
§5.1Monograph evidence extracts
Table 7. Monograph evidence extracts that draw on this trial.
| Compound | Indication | Certainty there |
|---|---|---|
| Liraglutide | Prediabetes and progression to type 2 diabetes | Moderate |
§5.2Evidence syntheses
Table 8. Evidence syntheses that include this trial among their contributing studies.
| Synthesis | Review type | Certainty |
|---|---|---|
| Glucagon-like peptide-1 receptor agonists for weight reduction in adults with obesity | Intervention review | High |
| The rodent thyroid C-cell signal and its human relevance | Safety review | Low |
| Transitivity in the incretin network | Methodological review | Moderate |
| Liraglutide in obesity and overweight in adults: effect on the anchor outcome | Intervention review | High |
| Liraglutide in obesity and overweight in adults: tolerability and discontinuation | Safety review | High |
| Liraglutide in obesity and overweight in adults: durability of effect | Intervention review | High |
§5.3Other records in the same programme
Table 9. Other records in the SCALE — liraglutide 3.0 mg.
| Record | Type | Phase | Status |
|---|---|---|---|
| SCALE-OBESITY | Published trial | 3 | Reported |
| SCALE-SLEEP-APNOEA | Published trial | 3 | Reported |
| SCALE-TEENS | Published trial | 3 | Reported |
| SCALE-OBESITY-REGIONAL-CN | Programme record | 3 | Reported |
| SCALE-PREDIABETES-OLE | Programme record | 3 | Reported |
| SCALE-SLEEP-APNOEA-RENAL-IMP | Programme record | 1 | Reported |
| SCALE-TEENS-PK | Programme record | 1 | Reported |
| SCALE-OBESITY-QOL | Programme record | 3 | Reported |
| SCALE-PREDIABETES-ELDERLY | Programme record | 3 | Reported |
| SCALE-SLEEP-APNOEA-PK | Programme record | 1 | Reported |
| SCALE-TEENS-RENAL-IMP | Programme record | 1 | Reported |
| SCALE-OBESITY-BODY-COMP | Programme record | 3 | Reported |
| SCALE-PREDIABETES-BIOMARKER | Programme record | 3 | Reported |
| SCALE-SLEEP-APNOEA-DDI | Programme record | 1 | Reported |
| SCALE-TEENS-HEPATIC-IMP | Programme record | 1 | Reported |
| SCALE-OBESITY-REGIONAL-JP | Programme record | 3 | Reported |
| SCALE-SLEEP-APNOEA-HEPATIC-IMP | Programme record | 1 | Reported |
| SCALE-TEENS-DDI | Programme record | 1 | Reported |
| SCALE-OBESITY-ELDERLY | Programme record | 3 | Reported |
| SCALE-PREDIABETES-DDI | Programme record | 1 | Reported |
| SCALE-SLEEP-APNOEA-REGIONAL-JP | Programme record | 3 | Reported |
| SCALE-TEENS-BODY-COMP | Programme record | 3 | Reported |
§5.4Reference
The Institute holds no publication reference for this trial. Where a trial is real and its report has not been obtained, the record says so rather than citing a source it does not hold.