Trial register facet
Phase 2 trial records — page 3
92 records at phase 2.
Showing 0 records on this page
Records
92 documents · page 3 of 4
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| LIVERAGE-BIOMARKERprogramme record | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-ADHERENCEprogramme record | Liraglutide | Phase 2 | Reported | Observational | — | 2016 | Very low |
| TB4-PH2-EPIDERMOLYSIS-BODY-COMPprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-OLEprogramme record | Liraglutide | Phase 2 | Reported | Single-arm open-label | — | 2016 | Very low |
| TB4-PH2-EPIDERMOLYSIS-QOLprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| LIVERAGE-ELDERLYprogramme record | Liraglutide | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2016 | Very low |
| AOD-OA-PH2 | AOD-9604 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Low |
| TB4-PH2-DRYEYE | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 72 | 2015 | Low |
| TB4-PH2-DRYEYE-ELDERLYprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| TB4-PH2-DRYEYE-OLEprogramme record | Thymosin beta-4 | Phase 2 | Reported | Single-arm open-label | — | 2015 | Very low |
| TB4-PH2-DRYEYE-ADHERENCEprogramme record | Thymosin beta-4 | Phase 2 | Reported | Observational | — | 2015 | Very low |
| TB4-PH2-DRYEYE-BIOMARKERprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| AOD-OA-PH2-BODY-COMPprogramme record | AOD-9604 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2015 | Very low |
| KISS-IVF-TRIGGER | Kisspeptin-10 | Phase 2 | Reported | Single-arm open-label | 60 | 2014 | Low |
| TB4-PH2-VENOUSULCER | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | 72 | 2013 | Low |
| TB4-PH2-VENOUSULCER-OLEprogramme record | Thymosin beta-4 | Phase 2 | Reported | Single-arm open-label | — | 2013 | Very low |
| TB4-PH2-VENOUSULCER-ELDERLYprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| TB4-PH2-VENOUSULCER-BIOMARKERprogramme record | Thymosin beta-4 | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| TB4-PH2-VENOUSULCER-ADHERENCEprogramme record | Thymosin beta-4 | Phase 2 | Reported | Observational | — | 2013 | Very low |
| IPA-PH2-POI | Ipamorelin | Phase 2 | Terminated | Randomised, double-blind, placebo-controlled | — | 2011 | Not rated |
| IPA-PH2-POI-ADHERENCEprogramme record | Ipamorelin | Phase 2 | Reported | Observational | — | 2011 | Very low |
| IPA-PH2-POI-BIOMARKERprogramme record | Ipamorelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2011 | Very low |
| IPA-PH2-POI-ELDERLYprogramme record | Ipamorelin | Phase 2 | Reported | Randomised, double-blind, placebo-controlled | — | 2011 | Very low |
| IPA-PH2-POI-OLEprogramme record | Ipamorelin | Phase 2 | Reported | Single-arm open-label | — | 2011 | Very low |
page 3 of 4