Trial register facet
Trial records in inflammatory bowel disease and mucosal barrier disorders
27 records bearing on inflammatory bowel disease and mucosal barrier disorders.
Showing 0 records on this page
Records
27 documents · page 1 of 2
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| CELIAC-PH3-CEDLARA | Larazotide acetate | Phase 3 | Terminated | Randomised, double-blind, placebo-controlled | — | 2022 | Not rated |
| CELIAC-PH3-CEDLARA-BODY-COMPprogramme record | Larazotide acetate | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2022 | Very low |
| CELIAC-PH3-CEDLARA-REGIONAL-JPprogramme record | Larazotide acetate | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2022 | Very low |
| TED-PAEDIATRIC | Teduglutide | Phase 3 | Reported | Single-arm open-label | 59 | 2020 | Moderate |
| TED-PAEDIATRIC-REGIONAL-CNprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| TED-PAEDIATRIC-BODY-COMPprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| TED-PAEDIATRIC-REGIONAL-JPprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| CELIAC-PH2B | Larazotide acetate | Phase 2b | Reported | Randomised, double-blind, placebo-controlled | 342 | 2015 | Moderate |
| CELIAC-PH2B-PKprogramme record | Larazotide acetate | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| CELIAC-PH2B-RENAL-IMPprogramme record | Larazotide acetate | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| CELIAC-PH2B-HEPATIC-IMPprogramme record | Larazotide acetate | Phase 1 | Reported | Phase 1 ascending dose | — | 2015 | Very low |
| CELIAC-PH2B-DDIprogramme record | Larazotide acetate | Phase 1 | Reported | Randomised crossover | — | 2015 | Very low |
| STEPS-2 | Teduglutide | Phase 3 | Reported | Single-arm open-label | 88 | 2013 | Moderate |
| STEPS-2-ELDERLYprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| STEPS-2-OLEprogramme record | Teduglutide | Phase 3 | Reported | Single-arm open-label | — | 2013 | Very low |
| STEPS-2-ADHERENCEprogramme record | Teduglutide | Phase 3 | Reported | Observational | — | 2013 | Very low |
| STEPS-2-BIOMARKERprogramme record | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2013 | Very low |
| STEPS | Teduglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | 86 | 2012 | Moderate |
| STEPS-DDIprogramme record | Teduglutide | Phase 1 | Reported | Randomised crossover | — | 2012 | Very low |
| STEPS-HEPATIC-IMPprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| STEPS-RENAL-IMPprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| STEPS-PKprogramme record | Teduglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2012 | Very low |
| BPC-PH2-UC | BPC-157 | Phase 2 | No retrievable report | Randomised, double-blind, placebo-controlled | — | — | Not rated |
| BPC-PH2-UC-REGIONAL-JPprogramme record | BPC-157 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | — | Very low |
page 1 of 2