Trial register facet
Trial records in growth hormone deficiency and growth-hormone secretagogue pharmacology
57 records bearing on growth hormone deficiency and growth-hormone secretagogue pharmacology.
Showing 0 records on this page
Records
57 documents · page 1 of 3
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| KISS-IVF-TRIGGER | Kisspeptin-10 | Phase 2 | Reported | Single-arm open-label | 60 | 2014 | Low |
| KISS-IVF-TRIGGER-DDIprogramme record | Kisspeptin-10 | Phase 1 | Reported | Randomised crossover | — | 2014 | Very low |
| KISS-IVF-TRIGGER-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-IVF-TRIGGER-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-IVF-TRIGGER-PKprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2014 | Very low |
| KISS-DIAGNOSTIC | Kisspeptin-10 | Phase 1 | Reported | Diagnostic accuracy | — | 2011 | Low |
| KISS-DIAGNOSTIC-PKprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| KISS-DIAGNOSTIC-RENAL-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| KISS-DIAGNOSTIC-HEPATIC-IMPprogramme record | Kisspeptin-10 | Phase 1 | Reported | Phase 1 ascending dose | — | 2011 | Very low |
| KISS-DIAGNOSTIC-DDIprogramme record | Kisspeptin-10 | Phase 1 | Reported | Randomised crossover | — | 2011 | Very low |
| CJC-PH1-ASCENDING | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Low |
| CJC-PH1-MULTIDOSE | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Low |
| GHRP2-JP-DIAGNOSTIC | GHRP-2 | Phase 3 | Reported | Diagnostic accuracy | — | 2006 | Moderate |
| CJC-PH1-ASCENDING-QOLprogramme record | CJC-1295 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-RENAL-IMPprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-BODY-COMPprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-ASCENDING-REGIONAL-CNprogramme record | CJC-1295 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-PKprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-REGIONAL-JPprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-ASCENDING-REGIONAL-JPprogramme record | CJC-1295 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-DDIprogramme record | CJC-1295 | Phase 1 | Reported | Randomised crossover | — | 2006 | Very low |
| GHRP2-JP-DIAGNOSTIC-REGIONAL-CNprogramme record | GHRP-2 | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-ASCENDING-BODY-COMPprogramme record | CJC-1295 | Phase 1 | Reported | Randomised, double-blind, placebo-controlled | — | 2006 | Very low |
| CJC-PH1-MULTIDOSE-HEPATIC-IMPprogramme record | CJC-1295 | Phase 1 | Reported | Phase 1 ascending dose | — | 2006 | Very low |
page 1 of 3