Trial register facet
Trial records for Dulaglutide
41 records for Dulaglutide, of which 7 are published trials.
Showing 0 records on this page
Records
41 documents · page 1 of 2
Table 1. Trial records on this page. The table sorts on any column and filters on the controls above; both operate on the records shown on this page only.
| Record | Compound | Phase | Status | Design | Randomised | Year | Certainty |
|---|---|---|---|---|---|---|---|
| AWARD-11 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 1,842 | 2020 | High |
| AWARD-11-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| AWARD-11-ELDERLYprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2020 | Very low |
| REWIND | Dulaglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 9,901 | 2019 | High |
| REWIND-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| REWIND-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| REWIND-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| REWIND-BIOMARKERprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2019 | Very low |
| AWARD-7 | Dulaglutide | Phase 3 | Reported | Randomised, open-label, active-controlled | 576 | 2018 | Low |
| HARMONY-OUTCOMES | Dulaglutide | Phase 3 | Reported | Event-driven cardiovascular outcome trial | 9,463 | 2018 | Moderate |
| AWARD-7-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| HARMONY-OUTCOMES-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| AWARD-7-BODY-COMPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| HARMONY-OUTCOMES-REGIONAL-JPprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| AWARD-7-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| HARMONY-OUTCOMES-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| AWARD-7-REGIONAL-CNprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| HARMONY-OUTCOMES-QOLprogramme record | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, placebo-controlled | — | 2018 | Very low |
| AWARD-7-RENAL-IMPprogramme record | Dulaglutide | Phase 1 | Reported | Phase 1 ascending dose | — | 2018 | Very low |
| HARMONY-OUTCOMES-ADHERENCEprogramme record | Dulaglutide | Phase 3 | Reported | Observational | — | 2018 | Very low |
| AWARD-1 | Dulaglutide | Phase 3 | Reported | Randomised, double-blind, active-controlled | 976 | 2014 | High |
page 1 of 2