Indication assessment · §3
Obstructive sleep apnoea with obesity — trial records
Trial records in the Institute's register bearing on obstructive sleep apnoea with obesity.
§3Trials in this indication
13 trial records in the Institute's register bear on this indication, of which 4 are published trials.
Table 2. Trial records bearing on obstructive sleep apnoea with obesity.
| Record | Compound | Phase | Design | Randomised | Year |
|---|---|---|---|---|---|
| SURMOUNT-OSA-1 | Tirzepatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2024 |
| SURMOUNT-OSA-2 | Tirzepatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2024 |
| TRIUMPH-OSA | Retatrutide | Phase 3 | Randomised, double-blind, placebo-controlled | — | — |
| SCALE-SLEEP-APNOEA | Liraglutide | Phase 3 | Randomised, double-blind, placebo-controlled | 359 | 2016 |
| SURMOUNT-OSA-1-OLEprogramme record | Tirzepatide | Phase 3 | Single-arm open-label | — | 2024 |
| SURMOUNT-OSA-2-BODY-COMPprogramme record | Tirzepatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2024 |
| TRIUMPH-OSA-OLEprogramme record | Retatrutide | Phase 3 | Single-arm open-label | — | — |
| SCALE-SLEEP-APNOEA-RENAL-IMPprogramme record | Liraglutide | Phase 1 | Phase 1 ascending dose | — | 2016 |
| SURMOUNT-OSA-1-ELDERLYprogramme record | Tirzepatide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2024 |
| SCALE-SLEEP-APNOEA-PKprogramme record | Liraglutide | Phase 1 | Phase 1 ascending dose | — | 2016 |
| SCALE-SLEEP-APNOEA-DDIprogramme record | Liraglutide | Phase 1 | Randomised crossover | — | 2016 |
| SCALE-SLEEP-APNOEA-HEPATIC-IMPprogramme record | Liraglutide | Phase 1 | Phase 1 ascending dose | — | 2016 |
| SCALE-SLEEP-APNOEA-REGIONAL-JPprogramme record | Liraglutide | Phase 3 | Randomised, double-blind, placebo-controlled | — | 2016 |
| This facet in the trial register. | |||||
References cited on this page
References are numbered in order of first citation in this document. Each superscript in the text links to its entry below.
- Jastreboff AM, Aronne LJ, Ahmad NN, Wharton S, Connery L, Alves B, Kiyosue A, Zhang S, Liu B, Bunck MC, Stefanski A. Tirzepatide once weekly for the treatment of obesity. New England Journal of Medicine 2022;387(3):205–216. doi:10.1056/NEJMoa2206038 · PMID 35658024
Identifiers are reproduced only where the Institute holds them. Where a digital object identifier or PubMed identifier is not shown, the Institute has recorded the journal and year and has not constructed an identifier.
Compound Evidence Institute · CEI-IN-07/3 · https://compoundevidence.com/indications/osa/trials/ · retrieved 30 July 2026